Measurements are in inches.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length at Back | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 |
| Chest | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
| Size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Sleeve Length from Center Back | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.