C2 Mens Performance Short Sleeve Tee Size Chart

Badger Adult

Actual Garment Measurements

  XS S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 32-34 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 26-28 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
INSEAM (Inches) 28 29 30 31 32 33 33 34 34
CHEST (Centimeters) 81-86 86-91 97-102 107-112 117-122 127-132 137-142 147-152 157-163
WAIST (Centimeters) 66-71 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
INSEAM (Centimeters) 71 74 76 79 81 84 84 86 86

Body Length at Back - Measured from high point shoulder to finished hem at back.

Chest - Measured across the chest one inch below armhole when laid flat.

Sleeve Length - Measure from Center Back neck to shoulder point to sleeve hem.

Chest - Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level.