Actual Garment Measurements
|
XS 6 |
S 7/8 |
M 10/12 |
L 14 |
XL 16 |
|
|---|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| WAIST (Inches) | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
| INSEAM (Inches) | 22 | 24 | 26 | 28 | 29 |
| CHEST (Centimeters) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| WAIST (Centimeters) | 51-56 | 56-61 | 61-66 | 66-71 | 71-76 |
| INSEAM (Centimeters) | 56 | 61 | 66 | 71 | 74 |
Body Length at Back - Measured from high point shoulder to finished hem at back.
Chest - Measured across the chest one inch below armhole when laid flat.
Sleeve Length - Measure from Center Back neck to shoulder point to sleeve hem.
Chest - Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level.