ari6
Size GuideYouth | S | M | L | XL |
Inseam | 25 | 26 1/2 | 28 | 29 1/2 |
Numerical Sizes | 6-8 | 8-10 | 10-12 | 14-16 |
Waist Extended (Circumference) | 32.5 | 34 | 35.5 | 37 |
Waist Width (Circumference) | 22.5 | 24 | 25.25 | 27 |
Adult | XS | S | M | L | XL | 2XL | 3XL |
Inseam | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
Waist Width (Circumference) | 28 | 30 | 31 | 33 | 36 | 38 | 40 |
HOW TO MEASURE
WAIST: Measure around the smallest part of the natural waist.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
$31.00